<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project: The $5 Cracker Box IPod Amplifier</title>
	<atom:link href="http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/</link>
	<description>Rantings from Steven smethurst</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:36:40 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/comment-page-1/#comment-4176</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/#comment-4176</guid>
		<description>Since this amp is mono, are you only listening to the left (or right) channel?  So with hard panned instruments, I may not be able to hear the whole mix?</description>
		<content:encoded><![CDATA[<p>Since this amp is mono, are you only listening to the left (or right) channel?  So with hard panned instruments, I may not be able to hear the whole mix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Robinson</title>
		<link>http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/comment-page-1/#comment-1160</link>
		<dc:creator>George Robinson</dc:creator>
		<pubDate>Sun, 16 Dec 2007 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/#comment-1160</guid>
		<description>I dont know where I&#039;m going wrong here.  I did it just like the diagram but not a single sound.  HELP  I could send a pic if it would help.</description>
		<content:encoded><![CDATA[<p>I dont know where I&#8217;m going wrong here.  I did it just like the diagram but not a single sound.  HELP  I could send a pic if it would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funvill</title>
		<link>http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/comment-page-1/#comment-759</link>
		<dc:creator>funvill</dc:creator>
		<pubDate>Thu, 10 May 2007 20:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/#comment-759</guid>
		<description>Hello Dragen 

I have included a copy of the schematic that should help you find where all the bits goes.

Tonight when i get home i will edit the image to show where the big capacitor goes. 

Best of luck !</description>
		<content:encoded><![CDATA[<p>Hello Dragen </p>
<p>I have included a copy of the schematic that should help you find where all the bits goes.</p>
<p>Tonight when i get home i will edit the image to show where the big capacitor goes. </p>
<p>Best of luck !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragen</title>
		<link>http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/comment-page-1/#comment-757</link>
		<dc:creator>Dragen</dc:creator>
		<pubDate>Thu, 10 May 2007 03:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/#comment-757</guid>
		<description>Oh yeah! That image is great! However, seeing that I am a beginner at this sort of thing, I can&#039;t tell which on the image represent which capacitor, I really want to do this project, but am lost. I have everything I need (a lot more than $5), but need help telling where everything goes.</description>
		<content:encoded><![CDATA[<p>Oh yeah! That image is great! However, seeing that I am a beginner at this sort of thing, I can&#8217;t tell which on the image represent which capacitor, I really want to do this project, but am lost. I have everything I need (a lot more than $5), but need help telling where everything goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIVO Media arts - upcoming workshops &#124; ABlueStar</title>
		<link>http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/comment-page-1/#comment-473</link>
		<dc:creator>VIVO Media arts - upcoming workshops &#124; ABlueStar</dc:creator>
		<pubDate>Wed, 25 Apr 2007 07:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/project-the-5-cracker-box-ipod-amplifier/#comment-473</guid>
		<description>[...] work such as soldering, breadboarding, and reading a schematic. These skills will be used to build a simple audio amplifier (simlare to the cracker box amp that i made earlier) and experiment with different input options [...]</description>
		<content:encoded><![CDATA[<p>[...] work such as soldering, breadboarding, and reading a schematic. These skills will be used to build a simple audio amplifier (simlare to the cracker box amp that i made earlier) and experiment with different input options [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
