<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Extracting the IPTC data from an image in PHP</title>
	<atom:link href="http://www.abluestar.com/blog/extracting-the-iptc-data-from-an-image-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abluestar.com/blog/extracting-the-iptc-data-from-an-image-in-php/</link>
	<description>Rantings from Steven smethurst</description>
	<pubDate>Sat, 11 Oct 2008 23:40:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: This Week&#8217;s Del.icio.us bookmarks 03/28/2007 &#124; ABlueStar</title>
		<link>http://www.abluestar.com/blog/extracting-the-iptc-data-from-an-image-in-php/#comment-243</link>
		<dc:creator>This Week&#8217;s Del.icio.us bookmarks 03/28/2007 &#124; ABlueStar</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/extracting-the-iptc-data-from-an-image-in-php/#comment-243</guid>
		<description>[...] Extracting the IPTC data from an image in PHP &#124; ABlueStar When you add a caption to an image in Google’s Picasa/Picasa2 (and some other image editing programs) the caption is saved in a special spot in the imaged header section called IPTC data. Tagged as: google iptc php picasa2 abluestar.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Extracting the IPTC data from an image in PHP | ABlueStar When you add a caption to an image in Google’s Picasa/Picasa2 (and some other image editing programs) the caption is saved in a special spot in the imaged header section called IPTC data. Tagged as: google iptc php picasa2 abluestar.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s Del.icio.us bookmarks &#124; ABlueStar</title>
		<link>http://www.abluestar.com/blog/extracting-the-iptc-data-from-an-image-in-php/#comment-240</link>
		<dc:creator>This Week&#8217;s Del.icio.us bookmarks &#124; ABlueStar</dc:creator>
		<pubDate>Thu, 29 Mar 2007 17:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abluestar.com/blog/extracting-the-iptc-data-from-an-image-in-php/#comment-240</guid>
		<description>[...] Extracting the IPTC data from an image in PHP &#124; ABlueStar When you add a caption to an image in Google’s Picasa/Picasa2 (and some other image editing programs) the caption is saved in a special spot in the imaged header section called IPTC data. Tagged as: google iptc php picasa2 abluestar.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Extracting the IPTC data from an image in PHP | ABlueStar When you add a caption to an image in Google’s Picasa/Picasa2 (and some other image editing programs) the caption is saved in a special spot in the imaged header section called IPTC data. Tagged as: google iptc php picasa2 abluestar.com [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
